<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLMjobs.com Blog &#187; Chrysler</title>
	<atom:link href="http://www.plmjobs.com/blog/tag/chrysler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plmjobs.com/blog</link>
	<description>The PLMjobs.com blog</description>
	<lastBuildDate>Fri, 08 Oct 2010 14:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geometric look to diversify</title>
		<link>http://www.plmjobs.com/blog/2008/08/geometric-look-to-diversify/</link>
		<comments>http://www.plmjobs.com/blog/2008/08/geometric-look-to-diversify/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Geometric]]></category>

		<guid isPermaLink="false">http://www.plmjobs.com/blog/?p=15</guid>
		<description><![CDATA[Geometric Software, the India based Product Lifecycle Management and engineering solution company, have announced their intention to diversify into a broader cross-section of industries.  Traditionally, Geometric has generated much of its revenue from the automotive and aerospace sectors, working with companies such as Ford and Chrysler.  However, with a downturn in these industries forecast to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geometricglobal.com/" target="_blank">Geometric Software</a>, the India based Product Lifecycle Management and engineering solution company, have announced their intention to diversify into a broader cross-section of industries.  Traditionally, Geometric has generated much of its revenue from the automotive and aerospace sectors, working with companies such as Ford and Chrysler.  However, with a downturn in these industries forecast to continue, the company is looking to avoid the risk associated with being too focused on only a few industry segments.  “We are now looking at other industries such as fashion, apparel and luxury goods makers, which are adopting PLM,” said S Ravi Gopinath, MD and CEO of Geometric Software. “The fashion industry is also seasonal and the time to market is critical, so the challenges are similar [to the automotive and aerospace industries].”</p>
<p>Geometric showcased its apparel solution ‘D.R.A.P.E.D.’ at Miami’s Technology Solutions Expo in April and is since rumoured to have secured a large fashion and lifestyle client.</p>
<p>Geometric are not the first PLM vendor to expand their market reach.  Market leader and software partner, <a href="http://www.3ds.com" target="_blank">Dassault Systemes</a>, have also moved into less traditional PLM industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plmjobs.com/blog/2008/08/geometric-look-to-diversify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

